Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHEUR | Crypto | 14,863,838,379 | Ethash |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.930 | -0.72% | 127.89 | 127.73 | 127.75 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
129.61 | 125.00 | 129.07 | 128.82 | 71.53 - 319.97 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
KRKN | 11:24:48 | 16.00 | 127.70 | EUR |
News Ethereum
Date | Time | Source | Heading |
---|---|---|---|
12/12/2019 | 07:00 | NEWSBTC | Ethereum Could Be the Defining Factor That Guides Other.. |
12/12/2019 | 04:35 | Cointelegraph | Unconfirmed: ConsenSys Is Shutting Down Offices in India and.. |
12/12/2019 | 04:15 | Cointelegraph | Waves To Launch Blockchain-Agnostic Interoperability.. |
12/12/2019 | 01:19 | Cointelegraph | Price Analysis 11/12: BTC and These 9 Cryptos Set to Resume.. |
12/12/2019 | 01:00 | CoinDesk | Ethereum Builder ConsenSys Shutters India and Philippines.. |
12/11/2019 | 13:00 | NEWSBTC | This Cryptocurrency is Causing Controversy as Community.. |
12/11/2019 | 12:28 | NEWSBTC | Ripple (XRP) Price Turned Sell On Rallies: BTC & ETH Down |
ETHEUR Historical
Period † | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 131.34 | 137.58 | 125.00 | 33,061.99 | -3.45 | -2.63% |
1 Month | 170.43 | 172.27 | 120.00 | 59,059.47 | -42.54 | -24.96% |
3 Months | 190.73 | 203.26 | 120.00 | 58,443.64 | -62.84 | -32.95% |
6 Months | 216.76 | 319.97 | 120.00 | 61,814.86 | -88.87 | -41.00% |
1 Year | 76.97 | 319.97 | 71.53 | 86,046.62 | 50.92 | 66.16% |
3 Years | 8.02 | 744.76 | 6.74 | 243,126,894.18 | 119.87 | 1,495.01% |
5 Years | 2.59 | 744.76 | 0.371168 | 164,535,364.96 | 125.30 | 4,835.79% |