Advanced Braking Technol... Financial Data
Company name: | Advanced Braking Technology Ltd | Status: | Active |
End of fiscal year: | June 30 2018 | ISIN | AU000000ABV7 |
Auditor: | Moore Stephens | Year established: | 2001 |
Company sector name: | Consumer Cyclical | Trading currency: | AUD |
Industry name: | Auto Parts | Place of incorporation: | Australia (AU) |
Industry group name | Autos | Doing business in: | Australia (AU) |
Address | 19 Creative Street Wangara, 6065 | Tel.: | +61 893021992 |
City/Country: | Perth, Australia | Fax: | +61 892019986 |
Web address: | http://www.advancedbraking.com |
Company description: | Advanced Braking Technology Ltd is engaged in the commercialization, research, development, and manufacture of the Failsafe and Terra Dura brakes and associated braking systems. Geographically, the company generates a majority of its revenue from Australia. |
Price | Price change [%] | Bid | Offer | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
0.029 | 0.001[3.57%] | 0.027 | 0.029 | 0.029 | 0.029 | 0.029 | 34,450 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
6.773258464 | 297.049796 | 0.21 | -0.01 | - | -4.36 | - | 0.01 - 0.03 |
ABV KEY FIGURES (at previous day's close) | |
---|---|
Yesterday's Close | 0.03 |
PE Ratio | -4.36 |
Market Capitalisation | 6.77M |
Latest Shares Outstanding | 297.05M |
Earnings pS (EPS) | -0.01 |
Dividend pS (DPS) | - |
Dividend Yield | - |
Sales per Employee | 387.44k |
Effective Tax Rate | - |
Foreign Sales | - |
Domestic Sales | - |
Selling, General & Adm/tive (SG... | 43.25% |
Research & Devlopment (R&D) as ... | 0.00% |
Gross Profit Margin | 35.35% |
EBITDA Margin | - |
Pre-Tax Profit Margin | - |
Assets Turnover | 0.82% |
Return on Assets (ROA) | -0.26% |
Return on Equity (ROE) | -0.53% |
Return on Capital Invested (ROC... | -0.31% |
Current Ratio | 1.37 |
Leverage Ratio (Assets/Equity) | 2.42% |
Interest Cover | -5.47 |
Total Debt/Equity (Gearing Rati... | 0.81% |
LT Debt/Total Capital | 0.03% |
Working Capital pS | 0.01 |
Cash pS | 0.00 |
Book-Value pS | 0.02 |
Tangible Book-Value pS | 0.00 |
Cash Flow pS | - |
Free Cash Flow pS | -0.01 |
Spread | 0.00 |
Gross gearing | 0.00% |
Net Debt | -627.00k |
Period † | Open | Open Avg. | VWAP | Min Vol | Max Vol | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|---|
1 Week | 0.028 | 0.029 | 0.029555 | 520,714 | 1,821,729 | 1,171,222 | 0.001 | 3.57% |
1 Month | 0.026 | 0.028 | 0.028094 | 36,422 | 1,821,729 | 671,798 | 0.003 | 11.54% |
3 Months | 0.024 | 0.0275 | 0.027467 | 2,000 | 1,821,729 | 457,534 | 0.005 | 20.83% |
6 Months | 0.016 | 0.023935 | 0.024892 | 2,000 | 1,821,729 | 361,765 | 0.013 | 81.25% |
1 Year | 0.016 | 0.02241 | 0.022909 | 2,000 | 1,821,729 | 365,940 | 0.013 | 81.25% |
3 Years | 0.007 | 0.010346 | 0.005593 | 2,000 | 53,800,000 | 2,713,664 | 0.022 | 314.29% |
5 Years | 0.006 | 0.009117 | 0.006484 | 1 | 53,800,000 | 2,425,728 | 0.023 | 383.33% |
ABV Growth Ratios (June 30 2018) | ||||
---|---|---|---|---|
1 year | 3 years | 5 years | 10 years | |
Diluted EPS growth | - | - | - | - |
Diluted continuous EPS growth | - | - | - | - |
Dividend growth | - | - | - | - |
Equity per share growth | -0.40 | 0.06 | -0.32 | -0.20 |
Revenue growth | 0.04 | 0.06 | 0.03 | 0.05 |
Operating income growth | - | - | - | - |
Net income growth | - | - | - | - |
Net income cont growth | - | - | - | - |
CFO growth | - | - | - | - |
FCF growth | - | - | - | - |
Operating revenue growth | 0.04 | 0.06 | 0.03 | 0.05 |
ABV Income Statement June 30 2018 (AUD) | |
---|---|
Total Revenue | 6.974 |
Operating Revenue | 6.974 |
Cost of Revenue | 4.509 |
Gross Profit | 2.465 |
Operating Expenses | 4.801 |
Selling,General and Administr... | 3.016 |
General and Administrative Ex... | 2.941 |
Salary and Benefit | 2.903 |
OtherGandA | 0.038 |
Selling and Marketing Expense | 0.075 |
Depreciation,Amortization and... | 0.259 |
Depreciation and Amortization | 0.259 |
Depreciation | 0.195 |
Amortization | 0.064 |
Amortization of Intangibles | 0.064 |
Other Operating Expenses | 1.526 |
Operating Income | -2.336 |
Interest Income/Expense,Net-N... | -0.206 |
Interest Income-Non Operating | 10,000.00 |
Interest Expense-Non Operatin... | 0.216 |
Other Income/Expense,Net | 0.886 |
Other Non-Operating Income/Ex... | 0.886 |
Pretax Income | -1.656 |
Provision for Income Tax | 0.00 |
Net Income Available to Commo... | -1.656 |
Net Income | -1.656 |
Net Income Including Noncontr... | -1.656 |
Net Income from Continuing Op... | -1.656 |
Basic EPS | -0.01 |
Basic EPS from Continuing Ope... | -0.01 |
Basic EPS from Discontinued O... | 0.00 |
Diluted EPS | -0.01 |
Diluted EPS from Continuing O... | -0.01 |
Diluted EPS from Discontinued... | 0.00 |
Basic Weighted Average Shares... | 241.902088 |
Diluted Weighted Average Shar... | 241.902088 |
Net Income from Continuing an... | -1.656 |
Normalized Income | -1.656 |
Basic EPS,Continuing and Disc... | -0.01 |
Diluted EPS,Continuing and Di... | -0.01 |
Interest and Dividend Income | 10,000.00 |
Interest Expense | 0.216 |
Net Interest Income | -0.206 |
Earning Before Interest and T... | -1.44 |
Earning Before Interest Tax D... | -1.181 |
Cost of Revenue,Reconciled | 4.509 |
Depreciation,Reconciled | 0.259 |
Net Income from Continuing Op... | -1.656 |
Normalized Basic EPS | -0.01 |
Normalized Diluted EPS | -0.01 |
NormalizedEBITDA | -1.181 |
Tax rate for calculations | 0.00 |
ABV Efficency Ratios (June 30 2018) | |
---|---|
Days in sales | 93.34 |
Days in inventory | 103.13 |
Days in payment | 86.53 |
Cash conversion cycle | 109.94 |
Receivable turnover | 3.91 |
Inventory turnover | 3.54 |
Payable turnover | 4.22 |
Fixed assets turnover | 14.65 |
Assets turnover | 1.08 |
ROE | -0.53 |
ROA | -0.26 |
ROIC | -0.31 |
FCF sales ratio | - |
FCF net income ratio | - |
Capital expenditure sales ratio | 0.03 |
ABV Financial Health Ratios (June 30 2018) | |
---|---|
Current ratio | 1.37 |
Quick ratio | 0.61 |
Debt total capital ratio | 0.03 |
Debt equity ratio | 0.03 |
Financial leverage | 2.42 |
Total debt to equity | 0.81 |
ABV Avearge Growth Ratios Over 5 Years (June 30 2018) | |
---|---|
Growth ann capital spending | -0.31 |
Growth ann gross profit | -0.11 |
Avg gross margin | 0.43 |
Avg post tax margin | -0.58 |
Avg pre tax marginr | -0.58 |
Avg net profit | -0.58 |
Avg ret commonr | -0.83 |
Avg ret assets | -0.37 |
Avg ret invested capital | -0.42 |
ABV Profitability Ratios (June 30 2018) | |
---|---|
Gross margin | 0.35 |
Operating margin | -0.33 |
EBT margin | -0.24 |
Tax rate | - |
Net margin | -0.24 |
Sales per employee | 387,444.44 |
EBIT margin | -0.21 |
EBITDA margin | -0.17 |
Normalized net profit margin | -0.24 |
Interest coverage | -6.67 |
Inc per employee tot ops | - |
ABV Valuation Ratios (June 29 2018) | |
---|---|
Sales per share | 0.03 |
Growth ann sales per share 5 ye... | -0.12 |
Book value per share | 0.01 |
CF per share | -0.00 |
Price to EPS | - |
Ratio PE 5 year high | - |
Ratio PE 5 year low | - |
Price to book | 1.96 |
Price to sales | 0.88 |
Price to cash flow | - |
Price to free cash flow | - |
Div rate | - |
Dividend yield | - |
Div payout tot ops | - |
Div payout 5 year | - |
Payout ratio | 0.00 |
Sustainable growth rate | -0.27 |
Cash return | -0.15 |
ABV Balance Sheet June 30 2018 (AUD) | |
---|---|
Total Assets | 5.694 |
Current Assets | 4.405 |
Cash,Cash Equivalents,and Sho... | 0.627 |
Cash and Cash Equivalents | 0.627 |
Cash | 0.627 |
Receivables | 1.344 |
Accounts Receivable | 1.364 |
Recievables Adjustments/Allow... | -0.02 |
Inventories | 1.529 |
Finished Goods | 1.626 |
Inventories Adjustments/Allow... | -0.097 |
Prepaid Assets and Others | 0.067 |
Other Current Assets | 0.838 |
Total Non-Current Assets | 1.289 |
Net Property,Plant,and Equipm... | 0.49 |
Gross Property,Plant,and Equi... | 1.005 |
Machinery,Furniture/Equipment | 0.797 |
Other Properties | 0.12 |
Leasehold and Improvements | 0.088 |
Accumulated Depreciation | -0.515 |
Goodwill and Other Intangible... | 0.799 |
Other Intangible Assets | 0.799 |
Total Liabilities | 3.342 |
Current Liabilities | 3.224 |
Payables and Accrued Expenses | 1.211 |
Payables | 1.211 |
Accounts Payable | 0.876 |
Other Payable | 0.335 |
Provisions,Current | 0.033 |
Pension and Other Post-Retire... | 0.162 |
Current Debt and Capital Leas... | 1.818 |
Current Debt | 1.794 |
Other Current Borrowings | 1.794 |
Current Portion of Capital Le... | 0.024 |
Total Non-Current Liabilities | 0.118 |
Long Term Debt and Capital Le... | 0.076 |
Long Term Portion of Capital ... | 0.076 |
Employee Benefits | 0.042 |
Pension and Other Postretirem... | 0.042 |
Total Equity | 2.352 |
Stockholder's Equity | 2.352 |
Capital Stock | 52.805 |
Common Stock | 52.805 |
Retained Earnings | -50.453 |
Total Capitalization | 2.352 |
Common Stock Equity | 2.352 |
Capital Lease Obligations | 0.1 |
Net Tangible Assets | 1.553 |
Working Capital | 1.181 |
Invested Capital | 4.146 |
Tangible Book Value | 1.553 |
Total Debt | 1.894 |
NetDebt | 1.167 |
Ordinary Shares Number | 242.631354 |
TotalLiabilitiesAsReported | 3.342 |
TotalEquityAsReported | 2.352 |
ABV Cash Flow June 30 2018 (AUD) | |
---|---|
Classes of Cash Receipts from... | 9.047 |
Receipts from Customers | 8.203 |
Other Cash Receipts from Oper... | 0.844 |
Classes of Cash Payments | -10.478 |
Payments to Suppliers for Goo... | -10.478 |
Interest Paid, Direct | -0.134 |
Interest Received, Direct | 10,000.00 |
Cash Flow from Investing Acti... | -0.224 |
Cash Flow from Continuing Inv... | -0.224 |
Purchase/Sale of Property,Pla... | -0.224 |
Purchase of Property,Plant an... | -0.224 |
Cash Flow from Financing Acti... | 0.673 |
Cash Flow from Continuing Fin... | 0.673 |
Issuance/Payments of Debt,Net | 0.523 |
Issuance/Payments of Long Ter... | 0.523 |
Proceeds or Issuance of Long ... | 0.6 |
Payments to Settle Long Term ... | -0.077 |
Issuance/Payments of Common S... | 0.15 |
Proceeds or Issuance of Commo... | 0.15 |
Cash and Cash Equivalents,End... | 0.627 |
Change in Cash | -1.106 |
Cash and Cash Equivalents,Beg... | 1.733 |
Interest Paid, Supplemental D... | 0.134 |
Capital Expenditure | -0.224 |
Issuance of Capital Stock | 0.15 |
Issuance of Debt | 0.6 |
Repayment of Debt | -0.077 |
Free Cash Flow | -1.779 |
ChangeinCashSupplementalAsRep... | -1.106 |