Best deals to access real time data! |
Bovespa Level 1 & 2
Monthly Subscription
for only
US$26.87
|
VAT not included
|
Bovespa Index Index Price - IBOV
Index Name | Index Symbol | Market | Stock Type | Index ISIN | Index Description |
---|---|---|---|---|---|
Bovespa Index | IBOV | Bovespa | Index |
Price Change | Price Change % | Index Price | High Price | Low Price | Open Price | Close Price | Last Trade ![]() |
|
---|---|---|---|---|---|---|---|---|
-1,016.02 | -1.04% | 96,509.89 | 97,526.51 | 96,238.89 | 97,526.51 | 97,525.91 | 05:12:30 |
Trades | Indexs Traded | Average Volume | 52 Week Range |
---|---|---|---|
82,848 | 292,478,300 | - | 69,068.77 - 98,588.63 |
Bovespa Index News
Real-Time news about Bovespa Index (Brazil Bovespa Exchange): 0 recent articles
Historical IBOV Price Data
Period † | Open | High | Low | VWAP | Min Vol | Max Vol | Avg. Daily Vol [m] | Change | % |
---|---|---|---|---|---|---|---|---|---|
1 Week | 95,351.17 | 98,237.8 | 93,736.67 | 96,471.3286 | 388M | 599M | 501M | 1,158.72 | 1.22% |
1 Month | 96,092.61 | 98,588.63 | 93,424.29 | 96,394.1814 | 280M | 741M | 519M | 417.28 | 0.43% |
3 Months | 86,237.45 | 98,588.63 | 83,891.74 | 92,158.2136 | 280M | 741M | 492M | 10,272.44 | 11.91% |
6 Months | 76,028.61 | 98,588.63 | 74,274.51 | 87,047.4649 | 171M | 1B | 465M | 20,481.28 | 26.94% |
1 Year | 84,524.579 | 98,588.63 | 69,068.769 | 84,075.0846 | 171M | 1B | 423M | 11,985.311 | 14.18% |
3 Years | 41,544.38 | 98,588.63 | 41,210.717 | 70,230.0345 | 70M | 1B | 381M | 54,965.51 | 132.31% |
5 Years | 47,375.765 | 98,588.63 | 37,046.065 | 62,464.1344 | 16M | 1B | 372M | 49,134.125 | 103.71% |
Dividends for Bovespa Index - Last 12 months
No dividends issued between Feb 19 2018 and Feb 19 2019