Best deals to access real time data! |
Bovespa Level 1 & 2
Monthly Subscription
for only
US$26.87
|
VAT not included
|
Stock Name | Stock Symbol | Market | Stock Type | Stock ISIN | Stock Description |
---|---|---|---|---|---|
Cia Siderurgica Nacional | CSNA3 | Bovespa | Common Stock | BRCSNAACNOR6 | Cia Siderurgica Nacional ON |
Price Change | Price Change % | Stock Price | High Price | Low Price | Open Price | Close Price | Last Trade ![]() |
|
---|---|---|---|---|---|---|---|---|
0.29 | 2.23% | 13.27 | 13.29 | 13.00 | 13.06 | 12.98 | 23:58:10 |
Bid Price | Ask Price | Spread | Spread % | News | |
---|---|---|---|---|---|
13.26 | 13.27 | 0.01 | 0.08% | - | - |
Trades | Stocks Traded | VWAP | Financial Volume | Average Volume | 52 Week Range |
---|---|---|---|---|---|
5,730 | 4,048,400 | R$ 13.17 | R$ 53,309,331 | - | 8.40 - 18.27 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
23:58:50 | 100 | R$ 13.27 | BRL |
Industry Sector |
---|
Materiais Básicos / Siderurgia e Metalurgia / Siderurgia |
SID NACIONAL ON Financials
Market Cap | Shares in Issue | Profit/Loss | Earnings Per Share (EPS) | PE Ratio | Float |
---|---|---|---|---|---|
R$ 18.41B | - | R$ -870.66M | - | -21.15 | - |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | R$ 0.30 | 0.00% | - | - |
SID NACIONAL ON News
Date | Time | Source | News Article |
---|---|---|---|
12/03/2019 | 01:19 | Dow Jones News | Steel, Aluminum Shares Rising After President Trump Tariff.. |
Historical CSNA3 Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 12.57 | 13.29 | 12.35 | 12.98 | 10,850,620 | 0.70 | 5.57% |
1 Month | 12.45 | 13.29 | 11.23 | 12.37 | 9,994,489 | 0.82 | 6.59% |
3 Months | 14.84 | 14.96 | 11.23 | 12.77 | 9,694,117 | -1.57 | -10.58% |
6 Months | 16.38 | 18.24 | 11.23 | 14.36 | 9,555,643 | -3.11 | -18.99% |
1 Year | 8.77 | 18.27 | 8.40 | 13.89 | 11,518,557 | 4.50 | 51.31% |
3 Years | 11.75 | 18.27 | 5.97 | 11.02 | 9,279,176 | 1.52 | 12.94% |
5 Years | 5.53 | 18.27 | 2.75 | 9.68 | 8,405,522 | 7.74 | 139.96% |
Dividends for SID NACIONAL ON - Last 12 months
Approval Date | Payment Date | Dividend Type | Stock Type | Value |
---|---|---|---|---|
Sep 18 2019 | Sep 30 2019 | Common Stock | 0.299003 |