Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin Cash ABC | BCHEUR | EXMO | 3,642,516,129 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-5.71 | -2.94% | 188.17 | 188.07 | 188.44 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
195.99 | 186.82 | 193.70 | 193.88 | 0.00000000 - 0.00000000 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
EXMO | 04:54:07 | 0.097733 | 188.17 | EUR |
Recent News
Date | Time | Source | Heading |
---|---|---|---|
3/26/2019 | 00:35 | IHCN | Bitcoin Unlimited and Bitcoin Cash: An Unstable Connection |
3/02/2019 | 01:38 | IHCN | Bitcoin Cash, Ethereum Classic and Litecoin Now Banned in.. |
12/11/2018 | 02:28 | IHCN | Bitcoin Cash Fork Controversy |