Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPUSD | Crypto | 9,020,172,173 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.00153 | -0.69% | 0.2192 | 0.2191 | 0.2192 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.22249 | 0.2159 | 0.2212 | 0.22073 | 0.2001 - 0.5175 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 11:19:32 | 326.00 | 0.2192 | USD |
News Ripple
Date | Time | Source | Heading |
---|---|---|---|
12/12/2019 | 02:00 | NEWSBTC | Analyst: Ripple Distribution Almost Complete, XRP Mark Down.. |
12/12/2019 | 01:19 | Cointelegraph | Price Analysis 11/12: BTC and These 9 Cryptos Set to Resume.. |
12/11/2019 | 12:28 | NEWSBTC | Ripple (XRP) Price Turned Sell On Rallies: BTC & ETH Down |
12/11/2019 | 08:00 | CoinDesk | Ripple’s Revamped Xpring Platform Looks to Boost XRP.. |
12/10/2019 | 12:28 | NEWSBTC | Ripple (XRP) Price Starts Fresh Decrease: BTC & ETH Trimming.. |
12/10/2019 | 05:00 | NEWSBTC | Despite Rising Ripple Transaction Volume, Analyst Says XRP.. |
12/10/2019 | 02:11 | Cointelegraph | Price Analysis 09/12: BTC, ETH, XRP, BCH, LTC, EOS, BNB,.. |
XRPUSD Historical
Period † | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.2137 | 0.2329 | 0.21162 | 59,404,922.59 | 0.0055 | 2.57% |
1 Month | 0.2717 | 0.2757 | 0.2001 | 77,191,392.86 | -0.0525 | -19.32% |
3 Months | 0.31365 | 0.3179 | 0.2001 | 83,616,036.01 | -0.09445 | -30.11% |
6 Months | 0.3933 | 0.5175 | 0.2001 | 73,442,777.66 | -0.1741 | -44.27% |
1 Year | 0.29616 | 0.5175 | 0.2001 | 58,374,582.34 | -0.07696 | -25.99% |
3 Years | 0.00678 | 10.00 | 0.005372 | 402,698,876.24 | 0.21242 | 3,132.99% |
5 Years | 0.016374 | 10.00 | 0.004041 | 294,743,542.61 | 0.202826 | 1,238.70% |