Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHBTC | Crypto | 14,868,027,736 | Ethash |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.00002933 | -0.15% | 0.01982600 | 0.01981000 | 0.01985000 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.01991900 | 0.01958071 | 0.01970778 | 0.01985533 | 0.01613101 - 0.04198000 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
LBNK | 10:51:23 | 0.516600 | 0.01981932 | BTC |
News Ethereum
Date | Time | Source | Heading |
---|---|---|---|
12/12/2019 | 07:00 | NEWSBTC | Ethereum Could Be the Defining Factor That Guides Other.. |
12/12/2019 | 04:35 | Cointelegraph | Unconfirmed: ConsenSys Is Shutting Down Offices in India and.. |
12/12/2019 | 04:15 | Cointelegraph | Waves To Launch Blockchain-Agnostic Interoperability.. |
12/12/2019 | 01:19 | Cointelegraph | Price Analysis 11/12: BTC and These 9 Cryptos Set to Resume.. |
12/12/2019 | 01:00 | CoinDesk | Ethereum Builder ConsenSys Shutters India and Philippines.. |
12/11/2019 | 13:00 | NEWSBTC | This Cryptocurrency is Causing Controversy as Community.. |
12/11/2019 | 12:28 | NEWSBTC | Ripple (XRP) Price Turned Sell On Rallies: BTC & ETH Down |
ETHBTC Historical
Period † | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.02022709 | 0.02025576 | 0.01954689 | 1,889,773.79 | -0.00040109 | -1.98% |
1 Month | 0.02141852 | 0.02185045 | 0.01949132 | 1,777,408.16 | -0.00159252 | -7.44% |
3 Months | 0.02069900 | 0.02611900 | 0.01874000 | 1,742,145.06 | -0.00087300 | -4.22% |
6 Months | 0.03098500 | 0.03230226 | 0.01613101 | 1,932,435.82 | -0.01115900 | -36.01% |
1 Year | 0.02587100 | 0.04198000 | 0.01613101 | 2,075,858.04 | -0.00604500 | -23.37% |
3 Years | 0.01091579 | 0.15932363 | 0.00311785 | 73,461,241.33 | 0.00891021 | 81.63% |
5 Years | 0.01012793 | 0.15932363 | 0.00153633 | 50,996,090.21 | 0.00969807 | 95.76% |